| PARTIAL LIST OF RECENT COURT & DUI JURY TRIAL RESULTS | |
2 traffic infractions & drunk in public charge |
|
cross-examination of 1st witness |
|
SAVE
YOUR LICENSE! |
|
| .37 BAC 2nd DUI | NO LICENSE SUSPENSION |
| .26 BAC 2nd DUI Accident | NO LICENSE SUSPENSION |
| .14 BAC | NO LICENSE SUSPENSION |
| .12 BAC 2nd DUI | NO LICENSE SUSPENSION |
| .08 BAC | NO LICENSE SUSPENSION |
| .16 BAC | NO LICENSE SUSPENSION |
| .21 BAC | NO LICENSE SUSPENSION |
| .19 BAC | NO LICENSE SUSPENSION |
| .18 BAC | NO LICENSE SUSPENSION |
| .15 BAC | NO LICENSE SUSPENSION |
| .12 BAC 2nd DUI | NO LICENSE SUSPENSION |
| .20 BAC | NO LICENSE SUSPENSION |
| .12 BAC Accident | NO LICENSE SUSPENSION |
| .24 BAC 2nd DUI | NO LICENSE SUSPENSION |
| .16 BAC | NO LICENSE SUSPENSION |
| .28 BAC | NO LICENSE SUSPENSION |
Partial
List of Successful Cases |
|
..21 blood alchol - Hit and Run |
Charges dismissed |
| .13 blood alcohol - 20 year old male in the Navy - Hit and Run Accident. | DUI dismissed after trial! |
.37 blood alcohol - Hit and Run Accident, 2nd DUI |
Case dismissed after motion and no license suspension |
| DUI, single car rollover accident .14 | Case Dismissed by judge at end of trial! |
DUI (blood alcohol .20 from urine test) |
Jury found client not guilty! |
| .16 Hung jury (jury could not decide) | Case was dismissed by judge! |
| San Onofre Border Check, DUI, FELONY PoSSESSION OF METHAMPHETAMINE, HEROIN, AND MARIJUANA | All charges dismissed! |
| SECOND DUI WITHIN ON YEAR | Charges reduced to Dry Reckless! |
| .14 Felony DUI, $100,000 injury | Not Guilty! |
| San Diego border crossing .12 breath test 5 minutes after stop | Case dismissed! |
| .18 single-car accident Fwy. 1-5 | Not Guilty! |
| DUI - both alcohol and cocaine combined | Case dismissed! |
.18 checkpoint at San Diego Street Scene |
Dismissed! |
| Second DUI, over .20, a suspended license, and child endangerment | Not Guilty! |
| DUI, breath tested a .16 | Not Guilty! |
| Second DUI .20 | Not Guilty! |
| DUI accident, .08 blood and positive for marijuana | Not Guilty! |
| DUI tested a .18 | Not Guilty! |
| .18 blood alcohol level | Case Dismissed! |
| Client charged .23 blood alcohol level, accident, suspended license, child endangerment. | Case Dismissed by Jury Trial - NOT GUILTY ON ALL CHARGES! |
Client charged with DUI after single car roll over accident. (Blood Alcohol result was .14) |
Case Dismissed by Judge at end of trial. |
| Client charged with DUI (Blood Alcohol result was .16, breath result was .16). | Hung Jury (Jury could not decide) Case was dismissed. |
| Client charged with SECOND OFFENSE DUI WITHIN 1 YEAR (Blood Alcohol result .10 by breath test). | Charges reduced to dry reckless. Client avoids 18 month 2nd Conviction Alcohol Program and thousands on fines. |
| Client charged with SECOND OFFENSE DUI WITHIN 1 YEAR (Blood Alcohol result .10 by breath test). | Charges reduced to dry reckless. Client avoids 18 month 2nd Conviction Alcohol Program and thousands on fines. |
| Client charged with SECOND OFFENSE DUI WITHIN 1 YEAR (Blood Alcohol result .10 by breath test) | Charges reduced to dry reckless. Client avoids 18 month 2nd Conviction Alcohol Program and thousands on fines. |
| Client charged with 2ND DUI AND REFUSING ALCOHOL TEST (2 officers observed client's driving). | Jury found client NOT GUILTY on all charges! |
| Client stopped at San Diego border crossing for DUI (Blood Alcohol result .12 by breath test 5 minutes after stop). | After Jury trial, judge dismissed the case. |
| Client charged with DUI - both alcohol and cocaine combined. | Case dismissed by judge after defense attorney wins motion to suppress evidence! |
| Client charged with DUI with a .09 blood test. | Retest showed client's blood .06 - case dismissed for plea to driving too slow. one hundred dollar fine. |
| Jury trial .18 blood drove new Expedition off freeway and down 20 foot embankment through fence at 12:30 A.M. Told officer was cut off. | Hung Jury. After trial, DUI dismissed for plea to 2 traffic tickets and drunk in public. |
| Jury trial.09 breath Japanese client not present at trial. 2nd DUI within 2 years and still on probation. Cop claimed weaving over center dots, slow to respond, poor performance of FST. | Defense attorney showed cop not credible. City attorney offers 2 traffic citations. $200.00 fine. |
| Felony DUI with injuries, .14 breath. Reduced to misdemeanor DUI with injuries at preliminary hearing. Client would have 1 year license suspension if plead to VC 23513. | Negotiated for standard 1st time DUI, no license suspension. |
| Jury trial .16 after forced blood draw. Client drove through checkpoint after attending street scene. | Jury hung, unable to convict. |
| Felony DUI with injuries jury trial. Client hit car exiting freeway. DA insisted on plea to felony. Client needed misdemeanor for work and professional purposes. | After attorney Fremont’s cross examination of arresting officer, DA’s first witness, DA offered misdemeanor. |
Breath of .19 erratic driving, failed first and objective symptoms of intoxication. |
Negotiated wet reckless. |
| Jury trial .09 breath disturbance at restaurant. Client stopped in parking lot leaving. | Jury finds client not guilty of being under the influence of alcohol does not convict on being at .08 or greater. |
| Client charged with DUI refusal, evading a police officer, trespass on military base. Stopped by military police drove motorcycle away at high speed and crashed. | Negotiated dry reckless and trespass $500.00 fine. |
| Breath of .14. | Negotiated wet reckless. |
| Breath of .11. | Negotiated wet reckless. |
| Third DUI | Negotiated, plea to second. Avoids 120 days in custody. |
| Jury trial .09 breath weaving on El Camino Real. Cop claimed objective symptoms of alcohol and failed FST. | Not guilty! |
John E. Dui is THE top DUI Defense Lawyer in San Diego County. His practice is dedicated exclusively to the defense of persons charged with DUI, DWI and Drunk Driving in Southern California.
Call us twenty-four hours a day at 1-800-522-6700 or send us an email now to discuss an aggressive and legitimate defense strategy for your DUI case.