A
lcohol is metabolized by the body at a rate of approximately one drink per hour.
Scientific research shows that women metabolize alcohol more slowly than men. Therefore, a woman with an equivalent body weight to a man who consumes the same amount of alcohol consumption over an equal period of time may have a higher blood alcohol content than a male with the exact same criteria.
Alcohol Impairment Chart for Men |
| DrinksA | Body Weight In Pounds | InfluenceB | |||||||
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 1 | .04 | .03 | .02 | .02 | .02 | .02 | .02 | .02 | Possibly |
| 2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | |
| 3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | Impaired |
| 4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
| 5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .09 | DUI |
| 6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | |
| 8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
| 9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
| 10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | |
| A One drink is 1.25 oz. of 80 proof liquor, 12 oz. beer, or 5 oz. of wine B Subtract .01 for each hour of drinking |
|||||||||
Alcohol Impairment Chart for Women |
| DrinksA | Body Weight In Pounds | InfluenceB | ||||||||
| 90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | |||
| 1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | Possibly | |
| 2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | ||
| 3 | .15 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | Impaired | |
| 4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | ||
| 5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | DUI | |
| 6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | ||
| 7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | ||
| 8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | ||
| 9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | ||
| 10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | ||
|
||||||||||
it is important to note that alcohol affects individuals differently. Blood alcohol levels are affected by a person's age, weight, gender, health and physical condition, time of day, the amount of food consumed before or while drinking, medication or other drugs ingested, as well as a multitude of other factors including the varying amounts of alcohol proof contained in the wide variety of alcoholic beverages available.
John E. Dui is THE top DUI Lawyer in San Diego County. His practice is dedicated exclusively to the defense of persons charged with DUI, DWI and Drunk Driving in Southern California.
Call us twenty-four hours a day at 1-800-522-6700 or send us an email now to discuss an aggressive and legitimate defense strategy for your DUI case.